Supported Camera Table
This table lists the cameras that support the PTP (Picture Transfer Protocol) interface in Visere Captura Version 7.0 (introduced in Beta 6.1). While these cameras support PTP, full compatibility should be verified by testing your specific camera model with Visere Captura, as functionality can vary depending on the camera model and firmware version. Image Capture mode allows Visere Captura to trigger the camera and receive confirmation when an image has been captured, providing reliable synchronization for automated workflows. Trigger Capture mode can initiate the shutter but does not receive confirmation when the exposure is complete, so additional timing delays may be required for certain capture sequences.
| Camera Model | Control Abilities | Comments |
|---|---|---|
| JL2005B/C/D camera | Experimental | |
| Achiever Digital Adc65 | ||
| AEG Snap 300 | Image Capture, Liveview | |
| Agfa ePhoto 1280 | Image Capture, Liveview, Configuration | |
| Agfa ePhoto 1680 | Image Capture, Liveview, Configuration | |
| Agfa ePhoto 307 | Image Capture, Liveview, Configuration | |
| Agfa ePhoto 780 | Image Capture, Liveview, Configuration | |
| Agfa ePhoto 780C | Image Capture, Liveview, Configuration | |
| Agfa ePhoto CL18 | Image Capture | |
| Agfa ePhoto CL20 | Experimental | |
| Aiptek 1.3 mega PocketCam | Testing (Beta) | |
| Aiptek PalmCam Trio | Image Capture, Liveview | |
| Aiptek Pencam | Testing (Beta) | |
| Aiptek PenCam Trio | Image Capture, Liveview | |
| Aiptek PenCam VGA+ | Image Capture | Testing (Beta) |
| Aiptek Pencam without flash | Testing (Beta) | |
| Aiptek Smart Megacam | Testing (Beta) | |
| Amazing Spiderman | Experimental | |
| American Idol Keychain Camera | Image Capture | Testing (Beta) |
| Apple iPad (PTP mode) | ||
| Apple iPad Air | ||
| Apple iPhone (PTP mode) | ||
| Apple iPhone 3G (PTP mode) | ||
| Apple iPhone 3GS (PTP mode) | ||
| Apple iPhone 4 (PTP mode) | ||
| Apple iPhone 4S (PTP mode) | ||
| Apple iPhone 5 (PTP mode) | ||
| Apple iPod Touch (PTP mode) | ||
| Apple iPod Touch 2G (PTP mode) | ||
| Apple iPod Touch 3rd Gen (PTP mode) | ||
| Apple QuickTake 1x0 | Image Capture, Configuration | |
| Apple QuickTake 200 | Configuration | |
| Apple QuickTake 200 (Sierra Mode) | Image Capture, Liveview, Configuration | |
| Argus Bean Sprout | Experimental | |
| Argus DC-100 | Configuration | |
| Argus DC-1500 | Image Capture, Liveview | |
| Argus DC-1510 | Liveview | |
| Argus DC-1610 | Experimental | |
| Argus DC-1620 | Image Capture | Testing (Beta) |
| Argus DC-1730 | Experimental | |
| Argus DC-2000 | Configuration | |
| Argus DC-2200 | Image Capture | |
| Argus DC1512e | Experimental | |
| Argus QuickClix | Image Capture | Deprecated |
| Aries ATC-0017 | Experimental | |
| Aries Digital Keychain Camera, I | Experimental | |
| AX203 USB picture frame firmware ver 3.3.x | Testing (Beta) | |
| AX203 USB picture frame firmware ver 3.4.x | Testing (Beta) | |
| AX203 USB picture frame firmware ver 3.5.x | Testing (Beta) | |
| AX203 USB picture frame firmware ver 3.6.x | Testing (Beta) | |
| Barbie | ||
| Barbie Camera (Digital Blue) | Experimental | |
| Benq DC1300 | Testing (Beta) | |
| Canon Digital IXUS | Configuration | |
| Canon Digital IXUS 100 IS | ||
| Canon Digital IXUS 110 IS | ||
| Canon Digital IXUS 120 IS | ||
| Canon Digital IXUS 130 | ||
| Canon Digital IXUS 132 | ||
| Canon Digital IXUS 180 | Image Capture, Liveview, Configuration | |
| Canon Digital IXUS 185 | ||
| Canon Digital IXUS 255HS | ||
| Canon Digital IXUS 30 (normal mode) | Image Capture, Liveview, Configuration | |
| Canon Digital IXUS 300 | Image Capture, Liveview, Configuration | |
| Canon Digital IXUS 300 HS | ||
| Canon Digital IXUS 330 | Image Capture, Liveview, Configuration | |
| Canon Digital IXUS 40 (PTP mode) | ||
| Canon Digital IXUS 400 (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon Digital IXUS 430 (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon Digital IXUS 50 (PTP mode) | ||
| Canon Digital IXUS 500 (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon Digital IXUS 55 (PTP mode) | ||
| Canon Digital IXUS 60 (PTP mode) | ||
| Canon Digital IXUS 65 (PTP mode) | ||
| Canon Digital IXUS 70 (PTP mode) | ||
| Canon Digital IXUS 700 (PTP mode) | ||
| Canon Digital IXUS 75 (PTP mode) | ||
| Canon Digital IXUS 750 (PTP mode) | ||
| Canon Digital IXUS 80 IS | ||
| Canon Digital IXUS 800 (PTP mode) | ||
| Canon Digital IXUS 85 IS | ||
| Canon Digital IXUS 850 IS (PTP mode) | ||
| Canon Digital IXUS 860 IS | ||
| Canon Digital IXUS 90 IS | ||
| Canon Digital IXUS 900Ti (PTP mode) | ||
| Canon Digital IXUS 95 IS | ||
| Canon Digital IXUS 950 IS (PTP mode) | ||
| Canon Digital IXUS 960 IS (PTP mode) | ||
| Canon Digital IXUS 970 IS | ||
| Canon Digital IXUS 980 IS | ||
| Canon Digital IXUS 990 IS | ||
| Canon Digital IXUS i (normal mode) | Image Capture, Liveview, Configuration | |
| Canon Digital IXUS i (PTP mode) | ||
| Canon Digital IXUS i5 (normal mode) | Image Capture, Liveview, Configuration | |
| Canon Digital IXUS II (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon Digital IXUS IIs (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon Digital IXUS iZ (PTP mode) | ||
| Canon Digital IXUS v | Image Capture, Liveview, Configuration | |
| Canon Digital IXUS v2 | Image Capture, Liveview, Configuration | |
| Canon Digital IXUS v3 (normal mode) | Image Capture, Liveview, Configuration | |
| Canon Digital IXUS v3 (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon Digital IXUS Wireless (PTP mode) | ||
| Canon Digital PowerShot SX730HS | Image Capture, Liveview, Configuration | |
| Canon Digital Rebel XT (normal mode) | Image Capture, Liveview, Configuration | |
| Canon Digital unknown 3 | Image Capture, Liveview, Configuration | |
| Canon Elura 50 (normal mode) | Image Capture, Liveview, Configuration | |
| Canon Elura 50 (PTP mode) | ||
| Canon Elura 65 (PTP mode) | ||
| Canon EOS (WLAN) | Image Capture, Liveview, Configuration | Testing (Beta) |
| Canon EOS 1000D | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 100D | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 10D | Image Capture, Liveview, Configuration | |
| Canon EOS 10D (PTP mode) | ||
| Canon EOS 1100D | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 1200D | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 1300D | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 1500D | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 1D C | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 1D Mark II (PTP mode) | ||
| Canon EOS 1D Mark III (PTP mode) | Image Capture, Trigger Capture, Configuration | |
| Canon EOS 1D Mark IV | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 1D X | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 1D X MarkII | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 1D X MarkIII | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 2000D | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 200D | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 20D (normal mode) | Image Capture, Liveview, Configuration | |
| Canon EOS 20D (PTP mode) | ||
| Canon EOS 250D | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 300D (normal mode) | Image Capture, Liveview, Configuration | |
| Canon EOS 300D (PTP mode) | ||
| Canon EOS 30D (PTP mode) | Image Capture, Trigger Capture, Configuration | |
| Canon EOS 350D | ||
| Canon EOS 350D (normal mode) | Image Capture, Liveview, Configuration | |
| Canon EOS 350D (PTP mode) | ||
| Canon EOS 4000D | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 400D (PTP mode) | Image Capture, Trigger Capture, Configuration | |
| Canon EOS 40D (PTP mode) | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 450D (PTP mode) | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 500D | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 50D | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 550D | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 5D (normal mode) | Image Capture, Liveview, Configuration | |
| Canon EOS 5D (PTP mode) | ||
| Canon EOS 5D Mark II | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 5D Mark III | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 5D Mark IV | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 5DS | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 5DS R | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 5Rm2 | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 600D | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 60D | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 650D | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 6D | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 6d Mark II | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 700D | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 70D | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 750D | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 760D | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 77D | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 7D | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 7D MarkII | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 800D | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 80D | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 850D | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS 90D | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS D30 | Image Capture, Liveview, Configuration | |
| Canon EOS D60 | Image Capture, Liveview, Configuration | |
| Canon EOS Digital Rebel (normal mode) | Image Capture, Liveview, Configuration | |
| Canon EOS Digital Rebel (PTP mode) | ||
| Canon EOS Digital Rebel XTi (PTP mode) | Image Capture, Trigger Capture, Configuration | |
| Canon EOS Kiss Digital (normal mode) | Image Capture, Liveview, Configuration | |
| Canon EOS Kiss Digital (PTP mode) | ||
| Canon EOS Kiss Digital N (normal mode) | Image Capture, Liveview, Configuration | |
| Canon EOS Kiss Digital X (PTP mode) | Image Capture, Trigger Capture, Configuration | |
| Canon EOS Kiss X2 (PTP mode) | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS Kiss X3 | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS M | ||
| Canon EOS M10 | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS M100 | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS M2 | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS M200 | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS M3 | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS M5 | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS M50 | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS M50m2 | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS M6 | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS M6 Mark II | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS R | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS R1 | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS R10 | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS R100 | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS R3 | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS R5 | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS R5 C | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS R50 | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS R50 V | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS R6 | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS R6 Mark III | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS R6m2 | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS R7 | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS R8 | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS Rebel T1i | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS Rebel T6 | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS Rebel T7i | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS Rebel T8i | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS Rebel XSi (PTP mode) | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon EOS RP | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon FV M1 (normal mode) | Image Capture, Liveview, Configuration | |
| Canon IXUS 125HS | ||
| Canon IXUS 160 | ||
| Canon IXUS 165 | ||
| Canon IXUS 310IS | ||
| Canon IXY 220 IS | ||
| Canon IXY 3000 IS | ||
| Canon IXY DIGITAL | Configuration | |
| Canon IXY DIGITAL 300 | Image Capture, Liveview, Configuration | |
| Canon IXY Digital 40 (normal mode) | Image Capture, Liveview, Configuration | |
| Canon IXY Digital L2 (normal mode) | Image Capture, Liveview, Configuration | |
| Canon IXY DV M | Image Capture, Liveview, Configuration | |
| Canon IXY DV M2 (normal mode) | Image Capture, Liveview, Configuration | |
| Canon MV630i (normal mode) | Image Capture, Liveview, Configuration | |
| Canon MV650i (normal mode) | Image Capture, Liveview, Configuration | |
| Canon MV750i (PTP mode) | ||
| Canon MVX 10i (normal mode) | Image Capture, Liveview, Configuration | |
| Canon MVX 3i (normal mode) | Image Capture, Liveview, Configuration | |
| Canon MVX100i | Image Capture, Liveview, Configuration | |
| Canon MVX150i (normal mode) | Image Capture, Liveview, Configuration | |
| Canon MVX25i (normal mode) | Image Capture, Liveview, Configuration | |
| Canon MVX2i | Image Capture, Liveview, Configuration | |
| Canon MVX3i (PTP mode) | ||
| Canon Optura 10 | Image Capture, Liveview, Configuration | |
| Canon Optura 20 | Image Capture, Liveview, Configuration | |
| Canon Optura 20 (normal mode) | Image Capture, Liveview, Configuration | |
| Canon Optura 200 MC | Image Capture, Liveview, Configuration | |
| Canon Optura 300 (normal mode) | Image Capture, Liveview, Configuration | |
| Canon Optura 40 (normal mode) | Image Capture, Liveview, Configuration | |
| Canon Optura 600 (PTP mode) | ||
| Canon Optura Xi (normal mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot A10 | Image Capture, Liveview, Configuration | |
| Canon PowerShot A100 | Image Capture, Liveview, Configuration | |
| Canon PowerShot A1000 IS | ||
| Canon PowerShot A1100 IS | ||
| Canon PowerShot A1300IS | ||
| Canon PowerShot A1400 | ||
| Canon PowerShot A20 | Image Capture, Liveview, Configuration | |
| Canon PowerShot A200 | Image Capture, Liveview, Configuration | |
| Canon PowerShot A2000 IS | ||
| Canon PowerShot A2100 IS | ||
| Canon PowerShot A2200 | ||
| Canon PowerShot A2300IS | ||
| Canon PowerShot A2400IS | ||
| Canon PowerShot A2500 | ||
| Canon PowerShot A2600 | ||
| Canon PowerShot A30 | Image Capture, Liveview, Configuration | |
| Canon PowerShot A300 (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot A3000 IS | ||
| Canon PowerShot A310 (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot A3100 IS | ||
| Canon PowerShot A3500IS | ||
| Canon PowerShot A40 | Image Capture, Liveview, Configuration | |
| Canon PowerShot A400 (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot A4000IS | ||
| Canon PowerShot A410 (PTP mode) | ||
| Canon PowerShot A420 (PTP mode) | ||
| Canon PowerShot A430 (PTP mode) | ||
| Canon PowerShot A450 (PTP mode) | ||
| Canon PowerShot A460 (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot A470 | ||
| Canon PowerShot A480 | ||
| Canon Powershot A495 | ||
| Canon PowerShot A5 | Configuration | |
| Canon PowerShot A5 Zoom | Configuration | |
| Canon PowerShot A50 | Configuration | |
| Canon PowerShot A510 (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot A520 (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot A530 (PTP mode) | ||
| Canon PowerShot A540 (PTP mode) | ||
| Canon PowerShot A550 (PTP mode) | ||
| Canon PowerShot A560 (PTP mode) | ||
| Canon PowerShot A570 IS (PTP mode) | ||
| Canon PowerShot A580 | ||
| Canon PowerShot A590 IS | ||
| Canon PowerShot A60 (PTP) | Image Capture, Liveview, Configuration | |
| Canon PowerShot A610 (PTP mode) | ||
| Canon PowerShot A620 (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot A630 (PTP mode) | ||
| Canon PowerShot A640 (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot A650IS (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot A70 (PTP) | Image Capture, Liveview, Configuration | |
| Canon PowerShot A700 (PTP mode) | ||
| Canon PowerShot A710 IS (PTP mode) | ||
| Canon PowerShot A720 IS (PTP mode) | ||
| Canon PowerShot A75 (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot A80 (PTP) | Image Capture, Liveview, Configuration | |
| Canon PowerShot A800 | ||
| Canon PowerShot A810 | ||
| Canon PowerShot A85 (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot A95 (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot D10 | ||
| Canon PowerShot ELPH 350 HS | ||
| Canon PowerShot Elph135 | ||
| Canon PowerShot Elph340HS | ||
| Canon PowerShot G1 | Image Capture, Liveview, Configuration | |
| Canon PowerShot G1 X | ||
| Canon PowerShot G10 | Image Capture, Liveview, Configuration | |
| Canon PowerShot G11 | ||
| Canon PowerShot G12 | ||
| Canon PowerShot G15 | ||
| Canon PowerShot G16 | ||
| Canon PowerShot G2 | Image Capture, Liveview, Configuration | |
| Canon PowerShot G3 (normal mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot G3 (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot G3 X | Image Capture, Liveview, Configuration | |
| Canon PowerShot G5 (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot G5X | Image Capture, Liveview, Configuration | |
| Canon Powershot G6 (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot G7 (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot G7 X | Image Capture, Liveview, Configuration | |
| Canon PowerShot G7 X Mark II | Image Capture, Liveview, Configuration | |
| Canon PowerShot G7 X Mark III | Image Capture, Liveview, Configuration | |
| Canon PowerShot G9 (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot G9 X Mark II | Image Capture, Liveview, Configuration | |
| Canon PowerShot IXY Digital L (normal mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot Pro70 | Configuration | |
| Canon PowerShot Pro90 IS | Image Capture, Liveview, Configuration | |
| Canon PowerShot S1 IS (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot S10 | Configuration | |
| Canon PowerShot S100 | ||
| Canon PowerShot S100 (2000) | Configuration | |
| Canon PowerShot S110 (2001) | Image Capture, Liveview, Configuration | |
| Canon PowerShot S110 (PTP Mode) | ||
| Canon PowerShot S120 | ||
| Canon PowerShot S2 IS (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot S20 | Configuration | |
| Canon PowerShot S200 | Image Capture, Liveview, Configuration | |
| Canon PowerShot S230 (normal mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot S230 (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot S3 IS (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot S30 | Image Capture, Liveview, Configuration | |
| Canon PowerShot S300 | Image Capture, Liveview, Configuration | |
| Canon PowerShot S330 | Image Capture, Liveview, Configuration | |
| Canon PowerShot S40 | Image Capture, Liveview, Configuration | |
| Canon PowerShot S400 (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot S410 (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot S45 (normal mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot S45 (PTP mode) | ||
| Canon PowerShot S5 IS (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot S50 (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot S500 (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon Powershot S60 (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon Powershot S70 (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot S80 (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot S95 | ||
| Canon PowerShot SD10 Digital ELPH (normal mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot SD100 (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot SD1000 (PTP mode) | ||
| Canon PowerShot SD110 (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon Powershot SD1100 IS | ||
| Canon Powershot SD1200 IS | ||
| Canon PowerShot SD1300 IS | ||
| Canon PowerShot SD20 (normal mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot SD200 (normal mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot SD40 (PTP mode) | ||
| Canon PowerShot SD430 (PTP mode) | ||
| Canon PowerShot SD450 (PTP mode) | ||
| Canon PowerShot SD500 (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot SD600 (PTP mode) | ||
| Canon PowerShot SD630 (PTP mode) | ||
| Canon PowerShot SD700 (PTP mode) | ||
| Canon PowerShot SD750 (PTP mode) | ||
| Canon PowerShot SD770 IS | ||
| Canon PowerShot SD780 IS | ||
| Canon Powershot SD790 IS | ||
| Canon PowerShot SD850 (PTP mode) | ||
| Canon PowerShot SD880 IS | ||
| Canon PowerShot SD900 (PTP mode) | ||
| Canon PowerShot SD940 IS | ||
| Canon PowerShot SD970 IS | ||
| Canon PowerShot SD990 | ||
| Canon PowerShot SX10 IS | ||
| Canon Powershot SX100 IS (PTP mode) | Image Capture, Liveview, Configuration | |
| Canon PowerShot SX110 IS | Image Capture, Liveview, Configuration | |
| Canon PowerShot SX120 IS | ||
| Canon PowerShot SX130 IS | ||
| Canon PowerShot SX150 IS | ||
| Canon PowerShot SX160IS | ||
| Canon PowerShot SX170 IS | ||
| Canon PowerShot SX20 IS | ||
| Canon PowerShot SX200 IS | ||
| Canon PowerShot SX210 IS | ||
| Canon PowerShot SX220HS | ||
| Canon PowerShot SX230HS | ||
| Canon PowerShot SX240HS | ||
| Canon PowerShot SX260HS | ||
| Canon PowerShot SX280HS | ||
| Canon PowerShot SX40HS | ||
| Canon PowerShot SX500IS | ||
| Canon PowerShot SX510 HS | ||
| Canon PowerShot SX520 HS | ||
| Canon PowerShot SX530 HS | Image Capture, Liveview, Configuration | |
| Canon PowerShot SX540 HS | Image Capture, Liveview, Configuration | |
| Canon PowerShot SX600 HS | Image Capture, Liveview, Configuration | |
| Canon PowerShot SX60HS | ||
| Canon PowerShot SX70 HS | Image Capture, Liveview, Configuration | |
| Canon PowerShot SX740 HS | Image Capture, Liveview, Configuration | |
| Canon PowerShot unknown 1 | Image Capture, Liveview, Configuration | |
| Canon PowerShot unknown 2 | Image Capture, Liveview, Configuration | |
| Canon Rebel T2i | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon Rebel T3 | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon Rebel T3i | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon Rebel T4i | Image Capture, Trigger Capture, Liveview, Configuration | |
| Canon SX 620HS | Image Capture, Liveview, Configuration | |
| Canon SX 720HS | Image Capture, Liveview, Configuration | |
| Canon ZR70MC (normal mode) | Image Capture, Liveview, Configuration | |
| Casio EX-S770 | ||
| Casio EX-Z120 | ||
| Casio EX-Z65 | ||
| Casio EX-Z700 | ||
| Casio EX-ZR700 | ||
| Casio LV 10 | Experimental | |
| Casio QV10 | Image Capture, Configuration | |
| Casio QV100 | Image Capture, Configuration | |
| Casio QV10A | Image Capture, Configuration | |
| Casio QV300 | Image Capture, Configuration | |
| Casio QV70 | Image Capture, Configuration | |
| Casio QV700 | Image Capture, Configuration | |
| Casio QV770 | Image Capture, Configuration | |
| Che-ez Snap | Experimental | |
| Che-Ez Snap SNAP-U | Experimental | |
| Che-ez! Babe | Image Capture, Liveview | |
| Che-ez! Splash | Image Capture, Liveview | Experimental |
| Che-ez! SPYZ | Image Capture, Liveview | |
| Chinon ES-1000 | Image Capture, Liveview, Configuration | |
| Clever CAM 360 | Image Capture | Testing (Beta) |
| Cobra DC125 | Experimental | |
| Cobra Digital Camera DC150 | Experimental | |
| Concord Eye-Q Duo | Experimental | |
| Concord Eye-Q Easy | Experimental | |
| Concord EyeQ 4330 | Experimental | |
| Concord EyeQMini_1 | Experimental | |
| Concord EyeQMini_2 | Experimental | |
| CoolCam CP086 | Image Capture | |
| Creative CardCam | Experimental | |
| Creative Go Mini | Image Capture, Liveview | |
| Creative PC-CAM 300 | Experimental | |
| Creative PC-CAM350 | Experimental | |
| Creative PC-CAM600 | Experimental | |
| Creative PC-CAM750 | Experimental | |
| D-Link DSC 350+ | Image Capture | Testing (Beta) |
| D-Link DSC 350F | Image Capture | Testing (Beta) |
| D-MAX DM3588 | Experimental | |
| DC-N130t | Experimental | |
| DC-N130ta | Experimental | |
| DC31VC | Experimental | |
| Digigr8 | Experimental | |
| DigiPix AXIS N705 | Configuration | |
| Digital camera, CD302N | Experimental | |
| DIGITAL MID#0020509 (no-name camera) | Experimental | |
| Digitaldream DIGITAL 2000 | Configuration | |
